Power energy gas mixture
Release Date:2022-08-23 16:00:41 Browse:289:
Product Specifications
Package:1-8 (L) bottles Standard filling pressure: 9.5MPa
Composition and concentration range can be configured according to requirements
Component name and concentration range |
| Balance gas |
CO 700ppm H2 1000ppm CO2 3000ppm/5000ppm CH4 100ppm C2H6 100ppm C2H4 100ppm C2H2 50ppm | N2 |
CO 700ppm H2 1000ppm CO2 3000ppm/5000ppm CH4 100ppm C2H6 100ppm C2H4 100ppm C2H2 50ppm O2 5.0% N2 5.0% | Air |
CO 500ppm H2 500ppm CO2 2000ppm/5000ppm CH4 100ppm C2H6 100ppm C2H4 100ppm C2H2 50ppm | N2 |
CO 200-250ppm H2 800-1000ppm CO2 5000ppm CH4 100ppm C2H6 50ppm C2H4 100ppm C2H2 50ppm O2 4.5% | N2
|
CO 200-250ppm H2 800-1000ppm CO2 5000ppm CH4 100ppm C2H6 50ppm C2H4 100ppm C2H2 50ppm O2 4.5% N2 4.50% | Air |
CO 1000-1500ppm H2 1000-1500ppm CO2 2000-2500ppm CH4 50ppm C2H6 50ppm C2H4 50ppm C2H2 50ppm O2 2-3% N2 2-3.5% | Air
|
CO 800-1000ppm H2 1000ppm CO2 2000ppm CH4 100ppm C2H6 100ppm C2H4 100ppm C2H2 50ppm | N2 |
Previous:Nothing
Next:Nothing