Medical and health gas mixture
Medical and health gas mixture
Release Date:2022-08-12 10:57:39 Browse:286:
Product Specifications
Package:1-47 (L) bottles Standard filling pressure: 9.5MPa
Composition and concentration range can be configured according to requirements
Usage | Component name and concentration range | Balance gas |
Blood Measurement Test | CO2 5-10% | N2 |
Blood Measurement Test | CO2 5ppm O2 10-20% | N2 |
Lung Function Test | CO 0.3% C2H2 0.3% CH4 0.3% O2 20.9% | N2 |
Lung Function Test | CO 0.2%-0.3% He 10% O2 20% | N2 |
Excimer laser gas | F2 0.1-0.25% Ar 3-5% | He |
Excimer laser gas | F2 0.1-0.2% Ar 1-3% He 2-3% | Ne |
Excimer laser gas | F2 0.2-0.3% Ar 3-5% 9-11% He 20-30% | Ne |
Excimer laser gas | Ar 5-8% He 2-4% | Ne |
Previous:Nothing
Next:Nothing